On May 25, 2020, the Government issued Resolution 79/NQ-CP on List of countries whose citizens are eligible for e-visas; list of international border crossings that allow foreigners to enter and exit using e-visas. as stipulated in Clause 10, Article 1 of the Law amending and supplementing a number of articles of the Law on Entry, Exit, Transit and Residence of Foreigners in Vietnam dated November 25, 2019.
The resolution takes effect from July 1, 2020.
| 1. | Argentina |
| 2. | Armenia |
| 3. | Azerbaijan |
| 4. | Ireland |
| 5. | Iceland |
| 6. | Austria |
| 7. | Poland |
| 8. | Belarus (Belarus) |
| 9. | Belgium |
| 10. | Portugal |
| 11. | Bosnia and Herzegovina |
| 12. | Brazil |
| 13. | Brunei Darussalam |
| 14. | Bulgaria (Bulgaria) |
| 15. | United Arab Emirates |
| 16. | Kazakhstan |
| 17. | Canada |
| 18. | Qatar |
| 19. | Federal Republic of Germany |
| 20. | Chile (Chile) |
| 21. | Colombia |
| 22. | Republic of India |
| 23. | Czech Republic |
| 24. | Principality of Andorra |
| 25. | Principality of Liechtenstein |
| 26. | Principality of Monaco |
| 27. | Croatia |
| 28. | Cuba |
| 29. | Denmark |
| 30. | Cyprus |
| 31. | East Timor (Timor Leste) |
| 32. | Estonia |
| 33. | Georgia |
| 34. | South Korea |
| 35. | United States of America |
| 36. | Hungary |
| 37. | Greece |
| 38. | Italy |
| 39. | Latvia |
| 40. | Russian Federation |
| 41. | United Kingdom of Great Britain and Northern Ireland |
| 42. | Lithuania |
| 43. | Luxembourg |
| 44. | Micronesia (Micronesia) |
| 45 | Malta |
| 46 | Macedonia |
| 47. | Mexico |
| 48. | Myanmar |
| 49. | Moldova |
| 50. | Mongolia |
| 51. | Montenegro |
| 52. | Nauru |
| 53. | Japan |
| 54 | New Zealand |
| 55. | Australia |
| 56. | Palau |
| 57. | Panama |
| 58. | Papua New Guinea |
| 59. | Peru |
| 60. | Finland |
| 61. | France |
| 62. | Fiji |
| 63. | Philippines |
| 64. | Marshall Islands |
| 65. | Solomon Islands |
| 66. | Romania |
| 67. | Western Samoa |
| 68. | San Marino |
| 69. | Serbia |
| 70. | Spain |
| 71. | Sweden |
| 72. | Switzerland |
| 73. | China (China) – This includes citizens holding Hong Kong passports and Macau passports. - Not applicable to citizens holding Chinese electronic ordinary passports. |
| 74. | Uruguay |
| 75. | Vanuatu |
| 76. | Venezuela |
| 77. | Kingdom of the Netherlands |
| 78. | Kingdom of Norway |
| 79. | Slovakia |
| 80. | Slovenia |
The Government also announced the list in the Resolution. 37 international border gates allow foreigners to enter and exit using electronic visas (including 8 international air border gates, 16 land border gates and 13 sea border gates).
International airport gateways include:
Noi Bai, Tan Son Nhat, Cam Ranh, Da Nang, Cat Bi, Can Tho, Phu Quoc and Phu Bai.
Land border crossings (international border crossings) include:
Tay Trang (Dien Bien); Mong Cai (Quang Ninh); Huu Nghi (Lang Son); Lao Cai (Lao Cai); Na Meo (Thanh Hoa); Nam Can (Nghe An); Cau Treo (Ha Tinh), Cha Lo (Quang Binh); La Lay, Lao Bao (Quang Tri); Bo Y (Kon Tum); Moc Bai, Xa Mat (Tay Ninh); Tinh Bien, Song Tien (An Giang); Ha Tien (Kien Giang).
The seaports (ports) include:
Hon Gai, Cam Pha (Quang Ninh); Hai Phong (Hai Phong); Nghi Son (Thanh Hoa); Vung Ang (Ha Tinh); Chan May (Thua Thien Hue); Da Nang (Da Nang); Nha Trang (Khanh Hoa); Quy Nhon (Binh Dinh); Dung Quat (Quang Ngai); Vung Tau (Ba Ria - Vung Tau); Ho Chi Minh City (Ho Chi Minh City); Duong Dong (Kien Giang).


